
Aug 18, 2025 EOD
Goyal Aluminiums Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 541152 | NSE Symbol: | GOYALALUM | P/E(TTM): | 73.10 |
ISIN Demat: | INE705X01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
Book Value(₹): | 1.49 | Market Cap(₹Cr.): | 104.34 | Face Value(₹): | 1.00 |
Goyal Aluminiums Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 541152 | |
NSE Symbol: | GOYALALUM | |
P/E(TTM): | 73.10 | |
ISIN Demat: | INE705X01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.10 | |
Book Value(₹): | 1.49 | |
Market Cap(₹Cr.): | 104.34 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.12
|
7.22
|
Prev Close(₹) |
7.31
|
7.31
|
Volume |
22595
|
59802
|
Today's Range(₹) |
7.45 - 7.12
|
7.39 - 7.05
|
52-Week Range(₹) |
11.91 - 7.12
|
11.80 - 7.02
|
Buy(Size) |
0.00 (x 0)
|
7.1699999999999999(x 144)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|